Waterfront Living Rate Card
Waterfront Living is Maryland’s frst publication designed exclusively for waterfront
homeowners.
It will be direct-mailed to the owners of waterfront residences in Anne Arundel &
Queen Anne’s Counties, providing valuable editorial for the specifc needs of those who live on the
water’s edge. Published by Capital-Gazette Communications, Waterfront Living will enhance
and enrich the lives of those living on the watershed of the Chesapeake Bay.
Please note:
Special deadlines apply for ads needing typesetting or design. Contact your sales representative for information regarding free in-house digital design deadlines. All ads in Waterfront Living will be full process color, and should have an effective resolution of 350 dpi.
Display Advertising Sizes
| Size | Inches |
|---|---|
| Full Page (Non-Bleed) | 7 x 10 |
| Two-Thirds Page | 45 x 10 |
| Half Page (Vertical) | 45 x 73 |
| Half Page (Horizontal) | 7 x 47 |
| One-Third Page (Vertical) | 21 x 10 |
| One-Third Page (Square) | 45 x 47 |
| One-Sixth Page (Vertical) | 21 x 47 |
| One-Sixth Page (Horizontal) | 45 x 23 |
Page is 3 columns wide; each column is 2 1/4” wide x 10” deep.
Bleed Sizes:
| Page (full bleed) | 8 3/8 x 111/8 |
| Page (gutter bleed only) | 7 3/4 x 10 |
| Spread (full bleed) | 16 3/4 x 11 1/8 |
| Spread (gutter bleed only) | 15 1/2 x 10 |
Trim & Safety:
The magazine trim size is 81/4” x 107/8”
Safety Margin: Keep all live matter 1/4” from head and foot trim, and 1/4” from outer trim.
Closing Dates & Materials Deadlines:
| Issue | Space & Materials Closing |
|---|---|
| Spring ‘08 (March) | Jan. 18, 2008 |
| Summer ‘08 (May) | March 28, 2008 |
| Fall ‘08 (August) | June 23, 2008 |
NOTE: Changes cannot be made to ads after space & material closing.
Display Advertising Rates:
| 1x | 2x | 3x | |
|---|---|---|---|
| Facing Pages | $4,000 | $3,400 | $3,200 |
| Full Page | $2,500 | $2,125 | $2,000 |
| Two-Thirds Page | $2,000 | $1,700 | $1,600 |
| Half Page | $1,600 | $1,360 | $1,280 |
| One-Third Page | $1,000 | $850 | $800 |
| One-Sixth Page | $700 | $600 | $550 |
Position Charges:
Guaranteed position placement of ads in the publication must be full page or facing page ads and will be charged a premium of $350 per page pending availability.